$1,899.00 exl. GST
GM80PR Dry Vacuum Nilfisk. Rugged construction for any cleaning job securing you maximum performance.
Description
GM80PR
Rugged construction for any cleaning job securing you maximum performance
Lightweight and portable, the Nilfisk GM80B provides durability, high performance and efficient cleaning.
The sturdy aluminium container means that the vacuum cleaner is almost indestructable and therefore especially suitable for rough and heavy duty cleaning.
Designed for the times when you need great suction power and ease of use.
GM80B is a versatile vacuum with high suction power and can be used for both industry cleaning and integrated into production facilities. The unique multi-stage filtration system allows for adaption to special applications where high filtration level and low emission is required. Choose between two types of dust bags (fleece or paper), four different washable sack filters (Polyester, Cotton, PTFE or Nomex) and special exhaust filters with HEPA or ULPA classication. GM80B can handle every heavy duty cleaning task and has become a vacuum cleaner icon in variety of industries.
- HEPA or ULPA absolte filter version
- Aluminium construction for enhanced durability
- Light in weight, heavy duty in performance
- 12 L container capacity, 6.5L dusbag capacity
- One year commercial warranty
GM80PR DRY VACUUM
FEATURES |
Light in weight, heavy duty performance |
Supplied with steel reinforced rubber vacuum hose |
HEPA filtration (optional0 |
ULPA option where HEPA is not enough |
Trolley mounted for easy portability |
Aluminium construction for durability |
One year commercial warranty |
TECHNICAL SPECIFICATIONS GM80PR | ||
Input | Volts | 240 |
Rated Power | Watts | 1200 |
Airflow | L/min | 2280 |
Vacuum (at nozzle) | kpa | 20 |
Sound Pressure Level | dB(A) | 61 |
Main Filter Area | cm² | 2100 |
Dustbag Capacity | L | 6.5 |
Container Capacity | L | 12 |
Cable Length | m | 10 |
Dimensions | mm (LxWxH) | 390x300x410 |
Weight | kg | 5 |
PART NUMBER | DESCRIPTION | LIST PRICE | GST | PRICE INC. GST |
GM80PR | GM80PR includes: 107418495 IVAC GM80P 11730410 Motor Protection Filter 81620000 Dustbag 11717000 Steel Reinforced Rubber Hose 140 8492 510 Combination Nozzle with Roller 107402630 Tube-Bent End 81140900 Crevice Nozzle | $ | $ | $ |
ACCESSORIES
PART NUMBER | DESCRIPTION | LIST PRICE | GST | PRICE INC. GST |
11641000 | Micro-Static Filter | $ | $ | $ |
11730410 | Motor Protection Filter | $ | $ | $ |
11693700 | Blue Filter (2 pack) | $ | $ | $ |
11717000 | Steel Reinforced Rubber Hose | $ | $ | $ |
61543000 | Cotton Filter | $ | $ | $ |
82147100 | HEPA Replacement Filter Kit | $ | $ | $ |
81620000 | Dust Bag (5 pack) | $ | $ | $ |
12097500 | Hose Assembly (2 metres) with steel end, no vent | $ | $ | $ |
11276901 | Round Brush | $ | $ | $ |
22103600 | Round Brush Blue Bristles | $ | $ | $ |
82203501 | Turbo Nozzle | $ | $ | $ |
140 8492 510 | Combination Nozzle with Roller | $ | $ | $ |
22359800 | Combination Nozzle | $ | $ | $ |
11276800 | Carpet Nozzle 280mm | $ | $ | $ |
11276902 | Brush Nozzle | $ | $ | $ |
81140900 | Crevice Nozzle | $ | $ | $ |
82366900 | Wheeled Floor Nozzle 360mm | $ | $ | $ |
Additional information
Brand | Nilfisk |
---|